Fully customizable giving forms that match your brand. Build unlimited forms for specific campaigns, funds, or donor segments without reinventing the wheel each time.
Unlimited forms
Create as many distinct forms as you need for different campaigns or departments.
Custom branding
Total control over colors, logos, and fonts to ensure brand consistency.
Directed giving
Allow donors to split their gift across multiple specific funds or allocations.
Personalized asks
Set default giving arrays or dynamically customize them per donor.
Mobile-optimized
Flawless experience on every device, including Apple Pay and Google Pay.
Easy embed
Drop a snippet of code on any CMS—WordPress, Webflow, Squarespace, and more.
Custom URL Parameters
Personalize the giving experience by appending URL parameters to any Custom Donations link. Pre-fill donor data, set gift amounts, load specific forms, and more — no code required.
| URL Parameter | Example Value | Description | Try It |
|---|---|---|---|
cdAllocationId | AFSCEOEX | Pre-select an allocation / directed-giving area for a donor. | Live demo → |
cdEmail | no@reply.com | Pre-fill the donor's email address so they don't need to fill it in at checkout. | Live demo → |
cdFormKey | 46767b12-f059-... | Load a unique giving form that is different from the default form on the giving page. The URL parameter is provided with the embed code. | Live demo → |
cdGiftAmt | 100 | Pre-select a gift amount. URL value is a number. | Live demo → |
cdFixedGiftAmt | 125 | Pre-select a gift amount that cannot be changed. Suggested gift amounts will be removed. URL value is a number. | Live demo → |
cdMemberId | 52361 | Track a donor ID through the gift to simplify gift processing. This is your CRM donor ID. | Live demo → |
cdRecur | once | monthly | quarterly | yearly | Default the gift option to either one-time or recurring. | Live demo → |
cdRecurTimes | 12 | A fixed number of times for a recurring gift to recur. After this amount is reached, the gift auto-cancels. | Live demo → |
cdRecurDate | 20250112 | Set a future start date for a recurring gift (format: YYYYMMDD). | Live demo → |
trackingId | eNews-5-18 | Track link source (e.g. one value for social media, another for email) to see which channel drives more gifts. | Live demo → |
cdSOGift1–4 | 50, 150, 250, 300 | Customize the suggested one-time gift amount buttons. Use cdSOGift1 & cdSOGift2 at minimum; add cdSOGift3 and cdSOGift4 for more options. | Live demo → |
cdSRGift1–4 | 10, 15, 20, 25 | Customize the suggested recurring gift amount buttons. Use cdSRGift1 & cdSRGift2 at minimum; add cdSRGift3 and cdSRGift4 for more options. | Live demo → |
"Custom Donations has allowed us to create individual forms that serve distinct purposes for our unique needs without having to reinvent the wheel each time."